
Galvanized Angle Bar
Galvanized angle bar has the characteristics of glossy surface, uniform zinc layer, no missing plating, no dripping, strong adhesion and strong corrosion resistance.It is mainly used for metal components and frames of factory buildings, etc.
Product Introduction
◆ Advantages of galvanized angle bar
Low processing cost: the cost of hot-dip galvanizing and anti-rust is lower than that of other paint coatings;
Durable and durable: hot-dip galvanized angle bar has the characteristics of surface gloss, uniform zinc layer, no missing plating, no dripping, strong adhesion and strong corrosion resistance. In the suburban environment, the standard hot-dip galvanized anti-rust thickness can be maintained More than 50 years without repair; in urban areas or offshore areas, the standard hot-dip galvanized anti-rust layer can be maintained for 20 years without repair;
Good reliability: the metallurgical bond between the galvanized layer and the steel material becomes a part of the steel surface, so the durability of the coating is more reliable;
The toughness of the coating is strong: the galvanized layer forms a special metallurgical structure, which can withstand mechanical damage during transportation and use;
Comprehensive protection: every part of the galvanized angle bar can be coated with zinc, even in the depressions, sharp corners and hidden places can be fully protected;
Save time and effort: the galvanizing process is faster than other coating construction methods, and can avoid the time required for painting on the construction site after installation.
◆ Size and Weight
Dimensions and theoretical weight of equal angle bar | |||
Model | Section Size/mm | Theoretical Weight (kg/m) | |
b(side width) | d(edge thickness) | ||
2 | 20 | 3 | 0.89 |
4 | 1.15 | ||
2.5 | 25 | 3 | 1.12 |
4 | 1.46 | ||
3.0 | 30 | 3 | 1.37 |
4 | 1.79 | ||
3.6 | 36 | 3 | 1.66 |
4 | 2.16 | ||
5 | 2.65 | ||
4 | 40 | 3 | 1.85 |
4 | 2.42 | ||
5 | 2.98 | ||
4.5 | 45 | 3 | 2.09 |
4 | 2.74 | ||
5 | 3.37 | ||
6 | 3.99 | ||
5 | 50 | 3 | 2.33 |
4 | 3.06 | ||
5 | 3.77 | ||
6 | 4.46 | ||
5.6 | 56 | 3 | 2.62 |
4 | 3.45 | ||
5 | 4.25 | ||
6 | 5.04 | ||
7 | 5.81 | ||
8 | 6.57 | ||
6 | 60 | 5 | 4.58 |
6 | 5.43 | ||
7 | 6.26 | ||
8 | 7.08 | ||
6.3 | 63 | 4 | 3.91 |
5 | 4.82 | ||
6 | 5.72 | ||
7 | 6.60 | ||
8 | 7.47 | ||
10 | 9.15 | ||
7 | 70 | 4 | 4.37 |
5 | 5.40 | ||
6 | 6.41 | ||
7 | 7.40 | ||
8 | 8.37 | ||
7.5 | 75 | 5 | 5.82 |
6 | 6.91 | ||
7 | 7.98 | ||
8 | 9.03 | ||
9 | 10.1 | ||
10 | 11.1 | ||
8 | 80 | 5 | 6.21 |
6 | 7.38 | ||
7 | 8.53 | ||
8 | 9.66 | ||
9 | 10.8 | ||
10 | 11.9 | ||
9 | 90 | 6 | 8.35 |
7 | 9.66 | ||
8 | 10.9 | ||
9 | 12.2 | ||
10 | 13.5 | ||
12 | 15.9 | ||
10 | 100 | 6 | 9.37 |
7 | 10.8 | ||
8 | 12.3 | ||
9 | 13.7 | ||
10 | 15.1 | ||
12 | 17.9 | ||
14 | 20.6 | ||
16 | 23.3 | ||
11 | 110 | 7 | 11.9 |
8 | 13.5 | ||
10 | 16.7 | ||
12 | 19.8 | ||
14 | 22.8 | ||
12.5 | 125 | 8 | 15.5 |
10 | 19.1 | ||
12 | 22.7 | ||
14 | 26.2 | ||
16 | 29.6 | ||
14 | 140 | 10 | 21.5 |
12 | 25.5 | ||
14 | 29.5 | ||
16 | 33.4 | ||
15 | 150 | 8 | 18.6 |
10 | 23.1 | ||
12 | 27.4 | ||
14 | 31.7 | ||
15 | 33.8 | ||
16 | 35.9 | ||
16 | 160 | 10 | 24.7 |
12 | 29.4 | ||
14 | 34.0 | ||
16 | 38.5 | ||
18 | 180 | 12 | 33.2 |
14 | 38.4 | ||
16 | 43.5 | ||
18 | 48.6 | ||
20 | 200 | 14 | 42.9 |
16 | 48.7 | ||
18 | 54.4 | ||
20 | 60.1 | ||
24 | 71.2 |
22 | 220 | 16 | 53.9 |
18 | 60.3 | ||
20 | 66.5 | ||
22 | 72.8 | ||
24 | 78.9 | ||
26 | 85.0 | ||
25 | 250 | 18 | 69.0 |
20 | 76.2 | ||
22 | 83.3 | ||
24 | 90.4 | ||
26 | 97.5 | ||
28 | 104 | ||
30 | 111 | ||
32 | 118 | ||
35 | 128 |
◆ Applications
Galvanized angle bar is widely used in power towers, communication towers, curtain wall materials, shelf construction, railways, road protection, street light poles, marine components, architectural steel structural components, substation ancillary facilities, light industry, etc.
◆ Purchasing Information
Product Name | Galvanized Angle Bar |
Shape | Equal/Unequal |
Standard | AISI, ASTM, BS, DIN, GB, JIS |
Grade | Q235/Q345/SS400/ST372/ST52/Q420/Q460/S235JR/S275JR |
Specification | 20*20-200*200mm |
Thickness | 6-35mm |
Length | 6m, 9m, 12m or as customized |
Surface treatment | Hot Dip Gavalnized / Black / Painted |
Zinc coating | 30-90um |
Packing | In bundles |
Delivery Time | 10~15days |
Payment Terms | L/C , T/T or Western Union |
*If you do not find what you are looking for, please call us now. If you have found it, we are happy to answer any questions or concerns you may have about angle bar grades and assist you through the purchasing process. |
◆ FAQ:
Q:Can you send samples?
A:Sample can be for free,freight cost collect.
Q:What product information do I need to provide?
A:Steel grade/thickness/width/quantity,these will decide the price.
Q:About product prices?
A:Prices vary from period to period due to cyclical changes in the price of raw materials.
Q:What are the certifications for your products?
A:We have ISO 9001,CE,SGS,BV and other certifications.
Q:How about the delivery time?
A:Regularly the delivery time around 10-15 days,customized one will inform the delivery time ahead.
Q:Does the product have quality inspection before loading?
A:All the products are strictly tested before packaging,also can inspect by third party inspection.
Q:How to pack the products?
A:Standard export package with waterproof film and wooden pallet.It can effectively protect products from corrosion.
◆ Our Advantages